2009 Rulebook (For Posterity)
August 1, 2010Rulebook
2009 Tampa Bay Fantasy League Rulebook
New Rules for 2009 are in RED.
2009 TBFL Draft Results
September 6, 2009
| Pick | Ovr | Franchise | Selection | Comments |
| 1.01 | 1 | Money Inc. | Peterson, Adrian MIN RB | |
| 1.02 | 2 | Warriors | Tomlinson, LaDainian SDC RB | |
| 1.03 | 3 | The Crew | Fitzgerald, Larry ARI WR | |
| 1.04 | 4 | Armed N Dangerous | Moss, Randy NEP WR | |
| 1.05 | 5 | Playground Legends | Westbrook, Brian PHI RB | |
| 1.06 | 6 | X-Factor | Jackson, Steven STL RB | |
| 1.07 | 7 | Warriors | Brees, Drew NOS QB | |
| 1.08 | 8 | Fudgie Whales | Johnson, Andre HOU WR | |
| 1.09 | 9 | Runs N Throses | Johnson, Calvin DET WR | |
| 1.10 | 10 | Bubba Army | Wayne, Reggie IND WR | |
| 1.11 | 11 | X-Factor | Jennings, Greg GBP WR | |
| 1.12 | 12 | Bay Area Thrashers | Forte, Matt CHI RB | Keeper |
| 2.01 | 13 | Bay Area Thrashers | Boldin, Anquan ARI WR | |
| 2.02 | 14 | Warriors | Smith, Steve CAR WR | |
| 2.03 | 15 | Bubba Army | Portis, Clinton WAS RB | |
| 2.04 | 16 | The Crew | Brady, Tom NEP QB | |
| 2.05 | 17 | Fudgie Whales | Jacobs, Brandon NYG RB | |
| 2.06 | 18 | Armed N Dangerous | Smith, Kevin DET RB | |
| 2.07 | 19 | X-Factor | Brown, Ronnie MIA RB | Keeper |
| 2.08 | 20 | Playground Legends | Barber, Marion DAL RB | |
| 2.09 | 21 | Warriors | Ochocinco, Chad CIN WR | |
| 2.10 | 22 | Runs N Throses | Johnson, Chris TEN RB | Keeper |
| 2.11 | 23 | UO Grandmasters | Gore, Frank SFO RB | Keeper |
| 2.12 | 24 | Money Inc. | Manning, Peyton IND QB | |
| 3.01 | 25 | Money Inc. | Owens, Terrell BUF WR | |
| 3.02 | 26 | UO Grandmasters | McFadden, Darren OAK RB | |
| 3.03 | 27 | Runs N Throses | Houshmandzadeh, T.J. SEA WR | |
| 3.04 | 28 | Bubba Army | Lynch, Marshawn BUF RB | |
| 3.05 | 29 | Playground Legends | Addai, Joseph IND RB | |
| 3.06 | 30 | Hurricanes | Bush, Reggie NOS RB | |
| 3.07 | 31 | Money Inc. | Edwards, Braylon CLE WR | |
| 3.08 | 32 | Fudgie Whales | McNabb, Donovan PHI QB | |
| 3.09 | 33 | The Crew | Williams, Roy DAL WR | |
| 3.10 | 34 | Bay Area Thrashers | Williams, DeAngelo CAR RB | Keeper |
| 3.11 | 35 | Hurricanes | Johnson, Larry KCC RB | |
| 3.12 | 36 | UO Grandmasters | Marshall, Brandon DEN WR | Keeper |
| 4.01 | 37 | UO Grandmasters | Jones, Thomas NYJ RB | |
| 4.02 | 38 | Hurricanes | Moreno, Knowshon DEN RB | |
| 4.03 | 39 | Bubba Army | Ward, Hines PIT WR | |
| 4.04 | 40 | Runs N Throses | Holmes, Santonio PIT WR | |
| 4.05 | 41 | Fudgie Whales | Welker, Wes NEP WR | Keeper |
| 4.06 | 42 | Bay Area Thrashers | Gates, Antonio SDC TE | |
| 4.07 | 43 | X-Factor | Rice, Ray BAL RB | Keeper |
| 4.08 | 44 | Playground Legends | Moss, Santana WAS WR | |
| 4.09 | 45 | Armed N Dangerous | Gonzalez, Tony ATL TE | |
| 4.10 | 46 | The Crew | Berrian, Bernard MIN WR | |
| 4.11 | 47 | Warriors | Turner, Michael ATL RB | Keeper |
| 4.12 | 48 | Money Inc. | Jones, Julius SEA RB | |
| 5.01 | 49 | Bubba Army | Wells, Chris ARI RB | |
| 5.02 | 50 | Hurricanes | Jones, Felix DAL RB | |
| 5.03 | 51 | The Crew | Brown, Donald IND RB | |
| 5.04 | 52 | Armed N Dangerous | Driver, Donald GBP WR | |
| 5.05 | 53 | Playground Legends | White, LenDale TEN RB | |
| 5.06 | 54 | Hurricanes | Gonzalez, Anthony IND WR | Keeper |
| 5.07 | 55 | Bay Area Thrashers | Evans, Lee BUF WR | |
| 5.08 | 56 | Fudgie Whales | Parker, Willie PIT RB | |
| 5.09 | 57 | Runs N Throses | Jones-Drew, Maurice JAC RB | Keeper |
| 5.10 | 58 | Money Inc. | Bowe, Dwayne KCC WR | Keeper |
| 5.11 | 59 | X-Factor | Slaton, Steve HOU RB | Keeper |
| 5.12 | 60 | UO Grandmasters | Warner, Kurt ARI QB | Keeper |
| 6.01 | 61 | Hurricanes | Davis, James CLE RB | |
| 6.02 | 62 | Hurricanes | Cutler, Jay CHI QB | |
| 6.03 | 63 | Bubba Army | Schaub, Matt HOU QB | |
| 6.04 | 64 | Runs N Throses | McCoy, LeSean PHI RB | |
| 6.05 | 65 | Fudgie Whales | Jackson, Vincent SDC WR | Keeper |
| 6.06 | 66 | Bay Area Thrashers | Romo, Tony DAL QB | Keeper |
| 6.07 | 67 | UO Grandmasters | Colston, Marques NOS WR | Keeper |
| 6.08 | 68 | Playground Legends | Rivers, Philip SDC QB | Keeper |
| 6.09 | 69 | The Crew | Holt, Torry JAC WR | |
| 6.10 | 70 | The Crew | Coles, Laveranues CIN WR | |
| 6.11 | 71 | X-Factor | Jackson, DeSean PHI WR | Keeper |
| 6.12 | 72 | Money Inc. | McGahee, Willis BAL RB | |
| 7.01 | 73 | Money Inc. | Maroney, Laurence NEP RB | |
| 7.02 | 74 | Warriors | Mason, Derrick BAL WR | |
| 7.03 | 75 | Armed N Dangerous | Crayton, Patrick DAL WR | |
| 7.04 | 76 | Armed N Dangerous | Stewart, Jonathan CAR RB | |
| 7.05 | 77 | Playground Legends | Mendenhall, Rashard PIT RB | |
| 7.06 | 78 | Hurricanes | Palmer, Carson CIN QB | |
| 7.07 | 79 | Bay Area Thrashers | Hester, Devin CHI WR | |
| 7.08 | 80 | Fudgie Whales | Lewis, Jamal CLE RB | |
| 7.09 | 81 | Armed N Dangerous | Ginn Jr., Ted MIA WR | |
| 7.10 | 82 | Bubba Army | Walter, Kevin HOU WR | Keeper |
| 7.11 | 83 | X-Factor | Hasselbeck, Matt SEA QB | |
| 7.12 | 84 | UO Grandmasters | Clark, Dallas IND TE | Keeper |
| 8.01 | 85 | UO Grandmasters | Coffee, Glen SFO RB | |
| 8.02 | 86 | Bay Area Thrashers | Manning, Eli NYG QB | |
| 8.03 | 87 | Money Inc. | Taylor, Chester MIN RB | |
| 8.04 | 88 | Bubba Army | Harvin, Percy MIN WR | |
| 8.05 | 89 | Fudgie Whales | Taylor, Fred NEP RB | |
| 8.06 | 90 | Bay Area Thrashers | Moore, Mewelde PIT RB | |
| 8.07 | 91 | Hurricanes | Witten, Jason DAL TE | Keeper |
| 8.08 | 92 | Playground Legends | Chambers, Chris SDC WR | |
| 8.09 | 93 | The Crew | James, Edgerrin SEA RB | |
| 8.10 | 94 | The Crew | Buckhalter, Correll DEN RB | Keeper |
| 8.11 | 95 | Warriors | Bennett, Earl CHI WR | |
| 8.12 | 96 | Runs N Throses | Royal, Eddie DEN WR | Keeper |
| 9.01 | 97 | Money Inc. | Smith, Steve NYG WR | |
| 9.02 | 98 | Bay Area Thrashers | Greene, Shonn NYJ RB | |
| 9.03 | 99 | Armed N Dangerous | Morris, Sammy NEP RB | |
| 9.04 | 100 | Warriors | Grant, Ryan GBP RB | Keeper |
| 9.05 | 101 | Playground Legends | Scott, Bernard CIN RB | |
| 9.06 | 102 | Hurricanes | 49ers, San Francisco SFO Def | |
| 9.07 | 103 | Armed N Dangerous | Roethlisberger, Ben PIT QB | |
| 9.08 | 104 | Fudgie Whales | Curtis, Kevin PHI WR | |
| 9.09 | 105 | Runs N Throses | White, Roddy ATL WR | Keeper |
| 9.10 | 106 | Warriors | Cotchery, Jerricho NYJ WR | |
| 9.11 | 107 | X-Factor | Nicks, Hakeem NYG WR | |
| 9.12 | 108 | Armed N Dangerous | Rodgers, Aaron GBP QB | Keeper |
| 10.01 | 109 | Hurricanes | Crabtree, Michael SFO WR | |
| 10.02 | 110 | Hurricanes | Norwood, Jerious ATL RB | |
| 10.03 | 111 | Money Inc. | Heyward-Bey, Darrius OAK WR | |
| 10.04 | 112 | The Crew | Favre, Brett MIN QB | |
| 10.05 | 113 | Fudgie Whales | Burleson, Nate SEA WR | |
| 10.06 | 114 | Bubba Army | Graham, Earnest TBB RB | Keeper |
| 10.07 | 115 | X-Factor | Hightower, Tim ARI RB | Keeper |
| 10.08 | 116 | Playground Legends | Jenkins, Michael ATL WR | |
| 10.09 | 117 | UO Grandmasters | Hill, Shaun SFO QB | Keeper |
| 10.10 | 118 | Runs N Throses | Henry, Chris CIN WR | Keeper |
| 10.11 | 119 | Warriors | Steelers, Pittsburgh PIT Def | Keeper |
| 10.12 | 120 | Money Inc. | Bears, Chicago CHI Def | |
| 11.01 | 121 | Money Inc. | Delhomme, Jake CAR QB | |
| 11.02 | 122 | Warriors | Pennington, Chad MIA QB | Keeper |
| 11.03 | 123 | Runs N Throses | Avery, Donnie STL WR | Keeper |
| 11.04 | 124 | UO Grandmasters | Morgan, Josh SFO WR | Keeper |
| 11.05 | 125 | Playground Legends | Washington, Nate TEN WR | |
| 11.06 | 126 | X-Factor | Quinn, Brady CLE QB | Keeper |
| 11.07 | 127 | UO Grandmasters | Hixon, Domenik NYG WR | Keeper |
| 11.08 | 128 | Fudgie Whales | Vikings, Minnesota MIN Def | Keeper |
| 11.09 | 129 | Runs N Throses | Ryan, Matt ATL QB | Keeper |
| 11.10 | 130 | Bubba Army | Garrard, David JAC QB | Keeper |
| 11.11 | 131 | Hurricanes | Bryant, Antonio TBB WR | Keeper |
| 11.12 | 132 | UO Grandmasters | McClain, Le’Ron BAL RB | Keeper |
| 12.01 | 133 | UO Grandmasters | Breaston, Steve ARI WR | Keeper |
| 12.02 | 134 | Hurricanes | Olsen, Greg CHI TE | Keeper |
| 12.03 | 135 | Bubba Army | Jackson, Fred BUF RB | Keeper |
| 12.04 | 136 | Runs N Throses | Thomas, Pierre NOS RB | Keeper |
| 12.05 | 137 | Fudgie Whales | Daniels, Owen HOU TE | |
| 12.06 | 138 | Bay Area Thrashers | Ravens, Baltimore BAL Def | Keeper |
| 12.07 | 139 | X-Factor | Cassel, Matt KCC QB | Keeper |
| 12.08 | 140 | Playground Legends | Moore, Lance NOS WR | Keeper |
| 12.09 | 141 | Runs N Throses | Orton, Kyle DEN QB | Keeper |
| 12.10 | 142 | The Crew | Eagles, Philadelphia PHI Def | Keeper |
| 12.11 | 143 | Warriors | Benson, Cedric CIN RB | Keeper |
| 12.12 | 144 | Money Inc. | Galloway, Joey NEP WR | |
| 13.01 | 145 | Money Inc. | Sanchez, Mark NYJ QB | |
| 13.02 | 146 | The Crew | Gostkowski, Stephen NEP PK | |
| 13.03 | 147 | The Crew | Ward, Derrick TBB RB | Keeper |
| 13.04 | 148 | Armed N Dangerous | Ringer, Javon TEN RB | |
| 13.05 | 149 | Playground Legends | Chargers, San Diego SDC Def | |
| 13.06 | 150 | X-Factor | Bradshaw, Ahmad NYG RB | Keeper |
| 13.07 | 151 | Bubba Army | Packers, Green Bay GBP Def | |
| 13.08 | 152 | Fudgie Whales | Flacco, Joe BAL QB | |
| 13.09 | 153 | Runs N Throses | Sproles, Darren SDC RB | Keeper |
| 13.10 | 154 | Bubba Army | Betts, Ladell WAS RB | Keeper |
| 13.11 | 155 | Hurricanes | Bell, Mike NOS RB | |
| 13.12 | 156 | UO Grandmasters | Engram, Bobby KCC WR | |
| 14.01 | 157 | Hurricanes | Butler, Deon SEA WR | |
| 14.02 | 158 | Warriors | Britt, Kenny TEN WR | |
| 14.03 | 159 | Bubba Army | Gage, Justin TEN WR | |
| 14.04 | 160 | Armed N Dangerous | Stafford, Matthew DET QB | |
| 14.05 | 161 | Fudgie Whales | Choice, Tashard DAL RB | |
| 14.06 | 162 | Bay Area Thrashers | Charles, Jamaal KCC RB | Keeper |
| 14.07 | 163 | X-Factor | Giants, New York NYG Def | |
| 14.08 | 164 | Playground Legends | Fargas, Justin OAK RB | |
| 14.09 | 165 | Runs N Throses | Maclin, Jeremy PHI WR | |
| 14.10 | 166 | Runs N Throses | Leinart, Matt ARI QB | Keeper |
| 14.11 | 167 | Warriors | Bess, Davone MIA WR | Keeper |
| 14.12 | 168 | Money Inc. | Gaffney, Jabar DEN WR | Keeper |
| 15.01 | 169 | Money Inc. | Williams, Ricky MIA RB | |
| 15.02 | 170 | Warriors | Seahawks, Seattle SEA Def | |
| 15.03 | 171 | The Crew | Cooley, Chris WAS TE | |
| 15.04 | 172 | Runs N Throses | Cardinals, Arizona ARI Def | |
| 15.05 | 173 | Playground Legends | Meachem, Robert NOS WR | |
| 15.06 | 174 | X-Factor | Edwards, Trent BUF QB | Keeper |
| 15.07 | 175 | Bay Area Thrashers | Goodson, Mike CAR RB | |
| 15.08 | 176 | Fudgie Whales | Washington, Leon NYJ RB | Keeper |
| 15.09 | 177 | Armed N Dangerous | Faulk, Kevin NEP RB | |
| 15.10 | 178 | The Crew | Stuckey, Chansi NYJ WR | |
| 15.11 | 179 | Warriors | Manningham, Mario NYG WR | Keeper |
| 15.12 | 180 | UO Grandmasters | Akers, David PHI PK | Keeper |
| 16.01 | 181 | Runs N Throses | Kaeding, Nate SDC PK | |
| 16.02 | 182 | UO Grandmasters | Williams, Carnell TBB RB | |
| 16.03 | 183 | Bubba Army | Schilens, Chaz OAK WR | |
| 16.04 | 184 | Armed N Dangerous | Cowboys, Dallas DAL Def | |
| 16.05 | 185 | Fudgie Whales | Bruce, Isaac SFO WR | |
| 16.06 | 186 | Bay Area Thrashers | Finley, Jermichael GBP TE | |
| 16.07 | 187 | X-Factor | Rice, Sidney MIN WR | |
| 16.08 | 188 | Playground Legends | Russell, JaMarcus OAK QB | |
| 16.09 | 189 | Armed N Dangerous | Clowney, David NYJ WR | |
| 16.10 | 190 | The Crew | Thomas, Devin WAS WR | |
| 16.11 | 191 | Warriors | Longwell, Ryan MIN PK | |
| 16.12 | 192 | Money Inc. | Carpenter, Dan MIA PK | |
| 17.01 | 193 | Bay Area Thrashers | Walker, Mike JAC WR | |
| 17.02 | 194 | Warriors | Henne, Chad MIA QB | |
| 17.03 | 195 | The Crew | White, Pat MIA QB | |
| 17.04 | 196 | Armed N Dangerous | Carlson, John SEA TE | |
| 17.05 | 197 | Playground Legends | Johnson, Gartrell SDC RB | |
| 17.06 | 198 | X-Factor | Nelson, Jordy GBP WR | |
| 17.07 | 199 | Bay Area Thrashers | Freeman, Josh TBB QB | |
| 17.08 | 200 | Fudgie Whales | Crosby, Mason GBP PK | |
| 17.09 | 201 | Bubba Army | Elam, Jason ATL PK | |
| 17.10 | 202 | Bubba Army | Robinson, Laurent STL WR | |
| 17.11 | 203 | Hurricanes | Vick, Michael PHI QB | |
| 17.12 | 204 | UO Grandmasters | Titans, Tennessee TEN Def | |
| 18.01 | 205 | UO Grandmasters | Bush, Michael OAK RB | |
| 18.02 | 206 | Hurricanes | Carney, John NOS PK | |
| 18.03 | 207 | Bubba Army | Rosenfels, Sage MIN QB | |
| 18.04 | 208 | Armed N Dangerous | Jennings, Rashad JAC RB | |
| 18.05 | 209 | Fudgie Whales | Sweed, Limas PIT WR | |
| 18.06 | 210 | Bay Area Thrashers | Folk, Nick DAL PK | |
| 18.07 | 211 | X-Factor | Brown, Chris HOU RB | |
| 18.08 | 212 | Playground Legends | Brown, Kris HOU PK | |
| 18.09 | 213 | Armed N Dangerous | Rackers, Neil ARI PK | |
| 18.10 | 214 | The Crew | Hartline, Brian MIA WR | |
| 18.11 | 215 | X-Factor | Floyd, Malcom SDC WR | |
| 18.12 | 216 | Bay Area Thrashers | Kitna, Jon DAL QB |
Posted by Commish












